Programme at a glance
Home> Technical Programme > Programme at a glance
| 5/9(Sun) | 5/10 (Mon) | 5/11 (Tue) | 5/12 (Wed) | 5/13 (Thu) | 5/14 (Fri) | |
|---|---|---|---|---|---|---|
| 08:30~ 10:30 | WiN-Global Executive Meeting | Technical & Cultural TourⅠ | WiN-Global General Meeting | Plenary Session Ⅰ | Plenary Session Ⅲ | Technical & Cultural Tour Ⅱ |
| 10:30~ 12:00 | Coffee Break | Coffee Break | Coffee Break | |||
| Country Report Ⅰ | Plenary Session Ⅱ | Plenary Session Ⅳ | ||||
| 12:00~ 13:30 | Lunch | Lunch | ||||
| 13:30~ 18:00 | WiN-Global Board Meeting | Opening Session Ceremony |
Group Photo | Break | ||
| WiN-Global Award & Country Report Ⅱ | Breakout Session I~ III & Poster Session |
Breakout Session IV~VI & Poster Session |
||||
| 18:00~ | Welcome Reception | Opening Reception | Gala Dinner | Closing Reception | ||
















